DATE | COMPETITION | PRICE | START SHEETS | RESULTS |
---|---|---|---|---|
Friday 22nd April 2022 | Spring Open Team Event | Visitors £30.00 Members £18.00 | Results 2022 | |
Saturday 18th June 2022 | Open Singles Strokeplay | Visitors £30.00 Members £18.00 | Results 2022 | |
Tuesday 5th July 2022 | Ladies Open Team Event | Visitors £18.00 Members £15.00 | ||
Thursday 14th July 2022 | Open Men’s 4BBB Stableford | Visitors £30.00 Members £18.00 | ||
Friday 15th July 2022 | Open Men’s Texas Scramble | Visitors £30.00 Members £18.00 | ||
Saturday 23rd July 2022 | Open Mixed 4BBB Stableford | Visitors £24.00 Members £16.50 | ||
Monday 1st August 2022 | J S More Seniors Open 4BBB | Visitors £30.00 Members £18.00 | ||
Sunday 7th August 2022 | Open Scratch 36 Hole | Visitors £30.00 Members £25.00 | ||
Tuesday 9th August 2022 | Ladies Open 4BBB | Visitors £18.00 Members £15.00 | ||
Monday 5th September 2022 | Senior Open Stableford | Visitors £30.00 Members £18.00 | ||
Friday 16th September 2022 | Open Autumn Team Event | Visitors £30.00 Members £18.00 |
Please note that entries for our open competitions will open on 15th November 2021 from 12pm. All entries must be made on our website, telephone entries will not be accepted, your CDH number will be required at the time of booking.
There may be occasions during an Open competitions when the starter requests you to move your time slightly to assist with the smooth running of the tee times. Failure to adhere may result in disqualification from the event.