SUMMER | WINTER | ||
---|---|---|---|
14th March 2022 to 31st October 2022 | 1st November 2021 to 13th March 2022 | ||
Weekday | £60.00 | Weekday | £38.00 |
Weekend | £60.00 | Weekend | £38.00 |
Weekday Day Rate | £85.00 | Weekday Day Rate | £48.00 |
Weekend Day Rate | £85.00 | Weekend Day Rate | £48.00 |
Cumbria County Card (Weekday only) | £30.00 | Cumbria County Card (Weekday only) | £20.00 |
Non-Cumbria County Card (Weekday only) | £50.00 | Non-Cumbria County Card (Weekday only) | £34.00 |
Buggy Hire | £30.00 | Buggy Hire | £30.00 |
Electric Trolley Hire | £15.00 | Electric Trolley Hire | £15.00 |
Pull Trolley Hire | £5.00 | Pull Trolley Hire | £5.00 |
SUMMER | WINTER | ||
---|---|---|---|
1st April 2023 to 31st October 2023 | 1st November 2022 to 31st March 2023 | ||
Weekday | £64.00 | Weekday | £39.00 |
Weekend | £64.00 | Weekend | £39.00 |
Weekday Day Rate | £92.00 | Weekday Day Rate | £54.00 |
Weekend Day Rate | £92.00 | Weekend Day Rate | £54.00 |
Cumbria County Card (Weekday only) | £32.00 | Cumbria County Card (Weekday only) | £20.00 |
Non-Cumbria County Card (Weekday only) | £53.00 | Non-Cumbria County Card (Weekday only) | £36.00 |
Buggy Hire | £32.00 | Buggy Hire | £32.00 |
Electric Trolley Hire | £15.00 | Electric Trolley Hire | £15.00 |
Pull Trolley Hire | £5.00 | Pull Trolley Hire | £5.00 |
- For information on package deals or to book a tee time contact the Manager on 01228 513029 or manager@carlislegolfclub.org