DATE: 02/09/2008 COMPETITION:  LGU MEDAL & SEPTEMBER  CONDITIONS: Red Tees - Par:73 CSS:76(RO)  
NETT  ALL ENTRIES          
Pos Name Grs Hcp Net  Countback Hcp
1 TEBBUTT Nicola 89 14 75   13.7
2 LANG Joy 100 24 76   23.5
3 HERRING J 101 24 77   23.6
4 CAMERON - MCINTOSH Ann 89 11 78 01:05.4 10.6
5 COTTER Susan 83 5 78 01:05.7 4.8
6 LIDDELL Stephanie 89 10 79 09:04 10.1
7 SCOTT Barbara 101 22 79 09:43 22.1
8 GRANT Ann 94 12 82   12.2
9 GIBSON Barbara 119 36 83 09:39 36
10 RAW Jacqui 100 17 83 09:42.5 16.5
11 AITKEN Lesley 93 9 84   8.6
12 BLAND Jenny 101 16 85   15.8
13 GRAHAM Margaret 111 25 86 09:41.5 25.3
14 HUMES Elaine 113 27 86 09:42.5 27.2
15 CHIN Stella  Suan Kheng 121 34 87 09:45 34.3
16 ANDERSON Lisa 107 20 87 09:49 20.4
17 SMITH Pat 108 20 88   19.9
18 NICHOL Anne 110 21 89 09:41.5 21.4
19 WALTON Rita 109 20 89 09:45 19.5
20 HENDERSON Pat 107 17 90   17.2
21 IRVING Moveen 110 19 91 09:44.5 18.6
22 WILKINSON Susan 127 36 91 09:46 35.5
23 BROWN D 119 27 92   26.7
24 COGAN Joyce 123 29 94 09:44.5 28.9
25 CONLAN Jane 130 36 94 09:47 35.5
26 WALLACE Gwen 121 26 95 09:48 26.4
27 ARMSTRONG Kathleen 131 36 95 09:52 36
28 WILLIAMSON Jean 130 30 100   29.6
29 JOHNSTON Gwen 144 36 108   36
- LONG Margaret 23 23 NR    22.8
- PRINGLE Carol 22 22 NR    22.1
- WARD E E 36 36 NR    36
- WILSON Wendy 34 34 NR    34.2
- CAMERON-MCINTOSH Isla 34 34 NR    33.7
           
           
DATE: 02/09/2008 COMPETITION:  LGU MEDAL & SEPTEMBER COMPETITION CONDITIONS: Red Tees - Par:73 CSS:76(RO)  
TWOS COUNT            
Ent Name     Twos    
34 CAMERON - MCINTOSH Ann     2    
3 COTTER Susan     1    
11 COGAN Joyce     1    
33 RAW Jacqui     1    
TOTAL TWOS ==>     5