| DATE: | 26/08/2008 | COMPETITION: | SPRINGELL TROPHY | CONDITIONS: | Red Tees - Par:73 CSS:76(RO) | |
| STABLEFORD | ALL ENTRIES | |||||
| Pos | Name | Hcp | Pts | Countback | Hcp | |
| 1 | BALL Noeleen | 21 | 32 | 06:11 | 20.6 | |
| 2 | COTTER Susan | 5 | 32 | 6:10 9:15 | 4.8 | |
| 3 | HERRING J | 24 | 32 | 09:13 | 23.6 | |
| 4 | COULTHARD Margaret | 19 | 31 | 09:15 | 18.6 | |
| 5 | BRITTON Nancy | 14 | 31 | 09:14 | 13.8 | |
| 6 | KEGGANS Janice | 23 | 31 | 09:12 | 23 | |
| 7 | JOHNSTON Brenda | 28 | 30 | 09:16 | 27.7 | |
| 8 | AITKEN Lesley | 9 | 30 | 09:13 | 8.6 | |
| 9 | WILSON Mary | 14 | 29 | 09:15 | (a) | |
| 10 | BELL Diane | 14 | 29 | 09:13 | 13.7 | |
| 11 | WALLACE Gwen | 26 | 28 | 09:15 | 26.4 | |
| 12 | WILSON Wendy | 34 | 28 | 09:11 | 34.2 | |
| 13 | SMITH Pat | 20 | 27 | 09:15 | 19.9 | |
| 14 | CHIN Stella Suan Kheng | 34 | 27 | 09:14 | 34.3 | |
| 15 | PRINGLE Carol | 22 | 27 | 9:13 6:11 | 22.1 | |
| 16 | NICHOL Anne | 21 | 27 | 6:9 9:13 | 21.3 | |
| 17 | TIMBERS Jane | 17 | 27 | 09:12 | (a) | |
| 18 | RUDDICK Lily | 26 | 27 | 09:11 | 26 | |
| 19 | TURNBULL Doreen | 8 | 27 | 09:10 | (a) | |
| 20 | GRANT Ann | 12 | 26 | 09:15 | 12.2 | |
| 21 | BELLINGHAM Mary | 17 | 26 | 09:10 | 16.7 | |
| 22 | WARD E E | 36 | 25 | 09:15 | 36 | |
| 23 | COGAN Joyce | 29 | 25 | 9:13 6:10 | 28.9 | |
| 24 | CONLAN Jane | 36 | 25 | 6:9 9:13 | 35.5 | |
| 25 | GIBSON Barbara | 36 | 25 | 09:11 | 36 | |
| 26 | LIDDELL Stephanie | 10 | 25 | 09:10 | 10.1 | |
| 27 | IRVING Moveen | 19 | 24 | 09:17 | 18.6 | |
| 28 | TEBBUTT Anne | 10 | 24 | 9:10 6:8 | 10.4 | |
| 29 | STUBBS Carol | 23 | 24 | 6:7 9:10 | 22.7 | |
| 30 | JONES Lynn | 18 | 24 | 09:09 | 17.9 | |
| 31 | LONG Margaret | 23 | 23 | 22.8 | ||
| 32 | WALTON Rita | 20 | 22 | 09:11 | 19.5 | |
| 33 | GILDER Margaret | 17 | 22 | 09:09 | 16.8 | |
| 34 | ATHEY Sheila | 36 | 22 | 9:7 6:6 | 36 | |
| 35 | COULTHARD Suzanne | 23 | 22 | 06:03 | 23.2 | |
| 36 | MIDDLEMORE C D | 27 | 21 | 06:11 | 27.4 | |
| 37 | BOWRON Judith | 35 | 21 | 6:8 9:11 | 34.6 | |
| 38 | CRAIG Veronica | 10 | 21 | 09:09 | (a) | |
| 39 | WILKINSON Susan | 36 | 20 | 09:09 | 35.5 | |
| 40 | ANDERSON Lisa | 20 | 20 | 09:08 | 20.4 | |
| 41 | JOHNSTON Gwen | 36 | 19 | 36 | ||
| 42 | ARMSTRONG Kathleen | 36 | 14 | 36 | ||
| 43 | KEIGHLEY Jean | 36 | 10 | 36 | ||
| - | WILLIAMSON Jean | 30 | NR | 29.6 | ||
| - | HUMES Elaine | 27 | NR | 27.2 | ||
| DATE: | 26/08/2008 | COMPETITION: | SPRINGELL TROPHY | CONDITIONS: | Red Tees - Par:73 CSS:76(RO) | |
| TWOS COUNT | ||||||
| Ent | Name | Twos | ||||
| 3 | IRVING Moveen | 1 | ||||
| 25 | COTTER Susan | 1 | ||||
| 42 | AITKEN Lesley | 1 | ||||
| 44 | KEGGANS Janice | 1 | ||||
| TOTAL TWOS ==> |