DATE: 24/06/2008 COMPETITION:  LADY CAPTAIN'S DAY CONDITIONS: Red Tees - Par:73 CSS:73  
STABLEFORD  ALL ENTRIES          
Pos Name   Hcp Pts  Countback Hcp
1 HERRING J   24 38 09:19 23.4
2 CAMERON - MCINTOSH Ann   11 38 09:18 10.5
3 TURNBULL Doreen   9 35 09:19 (a)
4 GIBSON Barbara   36 35 9:18 6:14 36
5 BELLINGHAM Mary   17 35 6:11 9:18 16.7
6 WILKINSON Lesley   20 35 09:15 19.8
7 WALTON Rita   19 34 09:18 19.1
8 WILSON Mary   14 34 09:17 (a)
9 SMITH Pat   19 34 9:16 6:13 19.4
10 HETHERINGTON Frances   14 34 06:12 13.5
11 BRITTON Nancy   14 34 6:11 9:16 13.6
12 COGAN Joyce   29 34 09:15 28.9
13 NICHOL Anne   21 34 09:14 20.9
14 WILSON Maureen   18 33   18.1
15 MACGILLIVRAY Sheron   14 32 09:22 13.7
16 GRANT Ann   14 32 09:18 13.8
17 KEGGANS Janice   23 32 09:14 22.8
18 WILSON Wendy   34 31 06:14 33.9
19 RAW Jacqui   16 31 6:11 9:18 16.5
20 LIDDELL Stephanie   9 31 09:17 9.4
21 LADDS Joyce   17 31 09:14 16.7
22 RUDDICK Lily   26 31 09:13 25.7
23 BROWN D   26 30 09:15 26.5
24 CHIN Stella  Suan Kheng   34 30 9:12 6:10 34
25 LAWSON Margaret   21 30 06:09 21.1
26 BALL Noeleen   21 29 09:17 21.3
27 JACK Val   17 29 09:13 17
28 MIDDLEMORE C D   27 28 06:13 27.1
29 WILKINSON Susan   36 28 6:12 9:16 36
30 CAMERON-MCINTOSH Isla   36 28 9:15 3:8 35.6
31 JOHNSTON Brenda   28 28 3:7 9:15 28.2
32 ARMSTRONG Kathleen   36 28 9:14 6:12 36
33 HENDERSON Pat   18 28 06:11 17.7
34 DALTON Dorothy   20 28 6:9 9:14 20.4
35 BELL Diane   13 28 09:12 13.3
36 COULTHARD Suzanne   26 28 09:11 25.6
37 LONG Margaret   23 27 09:12 22.6
38 RAMSDEN Doreen   25 27 9:11 3:3 25.1
39 JOHN Angie   31 27 3:2 9:11 31
40 JONES Lynn   18 27 09:10 17.7
41 STUBBS Carol   22 26 06:10 22.5
42 TUDDENHAM Ann   27 26 06:07 27.1
43 CLIFFORD Judith   6 25   6.5
44 LANG Joy   24 24 06:12 23.7
45 AITKEN Lesley   8 24 6:9 9:14 8.5
46 WALLACE Gwen   26 24 09:13 26.2
47 WARD E E   36 24 9:10 6:9 36
48 TIMBERS Jane   17 24 06:08 (a)
49 RITCHIE Caroline   28 23 09:13 (a)
50 IRVING Moveen   18 23 09:12 18.3
51 BOWRON Judith   34 23 09:11 34.4
52 ATHEY Sheila   36 23 09:08 36
53 GRAHAM Margaret   25 21 09:14 24.8
54 TEBBUTT Anne   10 21 09:11 10.3
55 NICHOL Margaret