| DATE: | 21/06/2008 | COMPETITION: | OPEN MEDAL - 2008 | CONDITIONS: | White Tees - Par:71 CSS:70 (Home) | 73 (Away) |
| NETT | ALL ENTRIES | |||||
| Pos | Name | Grs | Hcp | Net | Countback | Hcp |
| 1 | POLLARD Gary | 70 | 5 | 65 | 4.6 | |
| 2 | SIMPSON Paul | 77 | 9 | 68 | 09:34.5 | 8.2 |
| 3 | WILLIS John | 72 | 4 | 68 | 09:36 | 3.6 |
| 4 | HETHERINGTON Tony | 80 | 12 | 68 | 09:37 | 11.2 |
| 5 | M DOBIE | 79 | 10 | 69 | 09:35 | (a) |
| 6 | W FEENEY | 70 | 1 | 69 | 09:35.5 | (a) |
| 7 | HORE John | 76 | 6 | 70 | 09:33 | 6.2 |
| 8 | D COATSWORTH | 83 | 13 | 70 | 09:35.5 | (a) |
| 9 | BELL Nicky | 70 | 1 | 71 | 09:34.5 | 1.4 |
| 10 | G BAXTER | 74 | 3 | 71 | 09:35.5 | (a) |
| 11 | RITCHIE Nigel | 76 | 5 | 71 | 09:36.5 | 5.4 |
| 12 | D HOGARTH | 81 | 10 | 71 | 9:38 6:23.67 | (a) |
| 13 | ROBERTSON Chris | 79 | 8 | 71 | 06:24.3 | 8.2 |
| 14 | J LAWSON | 89 | 18 | 71 | 06:25 | (a) |
| 15 | TAYLOR David | 83 | 11 | 72 | 09:33.5 | 10.7 |
| 16 | WILSON Neil | 73 | 1 | 72 | 09:39.5 | 1.4 |
| 17 | M HORRILL | 79 | 6 | 73 | 09:35 | (a) |
| 18 | P HARRIS | 85 | 12 | 73 | 09:36 | (a) |
| 19 | M MCCUMPSKY | 78 | 5 | 73 | 09:36.5 | (a) |
| 20 | C SUMNER | 83 | 10 | 73 | 09:38 | (a) |
| 21 | S KHAN | 94 | 21 | 73 | 09:38.5 | (a) |
| 22 | A BROWN | 80 | 6 | 74 | 09:36 | (a) |
| 23 | J WARD | 80 | 6 | 74 | 09:38 | (a) |
| 24 | S HUNTER | 75 | 1 | 74 | 09:38.5 | (a) |
| 25 | JONES Peter | 85 | 11 | 74 | 09:39.5 | 10.8 |
| 26 | A LITTLE | 94 | 19 | 75 | 09:36.5 | (a) |
| 27 | R FOSTER | 77 | 2 | 75 | 09:38 | (a) |
| 28 | S CLAYTON | 81 | 6 | 75 | 09:39 | (a) |
| 29 | I NIXON | 88 | 13 | 75 | 09:41.5 | (a) |
| 30 | G MCINTYRE | 81 | 5 | 76 | (a) | |
| 31 | N ASPIN | 84 | 7 | 77 | 09:39.5 | (a) |
| 32 | E PEEL | 90 | 13 | 77 | 09:40.5 | (a) |
| 33 | D POOLE | 92 | 15 | 77 | 09:41.5 | (a) |
| 34 | L MCGRAY | 87 | 9 | 78 | 09:36.5 | (a) |
| 35 | DERVIN Tom | 90 | 12 | 78 | 09:39 | 12.3 |
| 36 | D MILBURN | 83 | 5 | 78 | 09:39.5 | (a) |
| 37 | TAYLOR Harry | 96 | 18 | 78 | 9:4 6:26 | 17.9 |
| 38 | K MILBURN | 92 | 14 | 78 | 6:27.33 9:4 | (a) |
| 39 | M REID | 87 | 9 | 78 | 09:41.5 | (a) |
| 40 | C CARTER | 86 | 8 | 78 | 09:43 | (a) |
| 41 | J TINNION | 91 | 13 | 78 | 09:43.5 | (a) |
| 42 | I LINDLEY | 84 | 5 | 79 | 06:24.3 | (a) |
| 43 | B SPENCER | 94 | 15 | 79 | 6:25 9:38.5 | (a) |
| 44 | R DRAPER | 96 | 17 | 79 | 09:39.5 | (a) |
| 45 | MURRAY Ken | 95 | 16 | 79 | 09:04 | 16.3 |
| 46 | MR WOODTHORPE EVANS | 90 | 11 | 79 | 09:41.5 | (a) |
| 47 | A TAYLOR | 85 | 6 | 79 | 9:43 6:26 | (a) |
| 48 | CRAIG D W | 87 | 8 | 79 | 6:27.33 9:43 | (a) |
| 49 | P MCCAFFREY | 93 | 14 | 79 | 09:46 | (a) |
| 50 | D LAWS | 96 | 16 | 80 | 09:39 | (a) |
| 51 | MORTON David | 93 | 13 | 80 | 09:41.5 | 12.6 |
| 52 | D MCINTYRE | 94 | 14 | 80 | 09:44 | (a) |
| 53 | B HALL | 94 | 13 | 81 | 09:37.5 | (a) |
| 54 | G BELL | 96 | 15 | 81 | 09:38.5 | (a) |
| 55 |