DATE: 05/06/2008 COMPETITION:  PRESIDENTS MEDAL QUALIFIER CONDITIONS: White Tees - Par:71 CSS:70  
NETT  ALL ENTRIES          
Pos Name Grs Hcp Net  Countback Hcp
1 KIRKPATRICK David 69 5 64   4.2
2 SADLER Ian 79 13 66   11.6
3 CATTAN Tony 76 9 67 09:32.5 8.1
4 DAVIDSON Philip 74 7 67 09:33.5 6.3
5 COADY Craig 71 4 67 09:35 3.9
6 BELL Ron 80 12 68   12
7 LEAVER D 82 13 69 09:32.5 11.8
8 NICOL Graham 73 4 69 09:34 4.2
9 BRITTON John 81 12 69 09:38 11.8
10 SHIACH Callum 83 13 70 09:33.5 12.5
11 PORTER Alan 77 7 70 09:35.5 6.7
12 HETHERINGTON Tony 82 12 70 09:36 12.1
13 WATT Michael 84 13 71 09:34.5 12.6
14 HAY David 80 9 71 09:36.5 9.2
15 LEATHER Rod 76 5 71 09:37.5 5.3
16 JAMIESON Joe 81 10 71 09:38 10.3
17 SCOTT Donald 85 14 71 09:04 13.8
18 JAMIESON Paul 79 7 72 09:35.5 6.7
19 SIMPSON Sammy 88 16 72 09:39 16.3
20 BLACKADDER Gareth 81 8 73 09:37 7.8
21 MITCHINSON Ian 91 18 73 09:38 18
22 FITZJOHN Gerald 85 12 73 09:39 12.2
23 SIMPSON Steven 80 6 74 06:23 (a)
24 WALTON A M 98 24 74 6:25 9:37 24.1
25 FELL Geoff 81 7 74 09:37.5 7.5
26 LITTLE Myles 81 7 74 9:40.5 6:27.67 6.8
27 PACKHAM Chris 89 15 74 06:28 15
28 COADY Kevan 97 22 75 06:22.7 21.5
29 RITCHIE Tom 95 20 75 6:24.33 9:39 19.9
30 ARMSTRONG Tony 86 11 75 09:40.5 10.6
31 THOMSON Michael 87 12 75 09:42 11.7
32 BLAYLOCK David 90 14 76 09:37 14.3
33 DEANS George 98 22 76 09:38 22.3
34 ROBERTSON Gordon 85 9 76 09:39.5 9.5
35 CARRUTHERS Alan 93 17 76 09:40.5 16.8
36 CAUSER Alan 86 9 77 09:37.5 8.6
37 MARTIN Darren 94 17 77 09:39.5 17.3
38 ANDREWS James (Senior) 92 15 77 09:42.5 14.9
39 GRAHAM Colin 86 8 78   8.5
40 SMITH Andrew J. 89 10 79   10.1
41 O'NEIL Stewart 86 6 80   6.4
42 BELL Dabber 94 12 82   12.3
43 SIBLEY John 96 12 84 09:41 (a)
44 WATT Joe 97 13 84 09:44.5 13.2
45 MORTON David 99 12 87   12.3
- ELLIOTT David NR 18 NR    18.2
- MURRAY Andrew NR 9 NR    8.6
- GRIERSON Simon NR 14 NR    13.7
- LITTLE John NR 18 NR    17.8
- HARRIS Keith NR 14 NR    14.4
- ROBINSON Philip NS 6 NS     
- WILLIS James NS 4 NS     
- ZIMA Mike NS 15 NS     
- HARTLEY L NS 16 NS     
-