| DATE: | 03/05/2008 | PRESIDENTS MEDAL & PEACE QUALIFIER | White Tees - Par:71 CSS:70 | |||
| NETT | ALL ENTRIES | |||||
| Pos | Name | Grs | Hcp | Net | Countback | Hcp |
| 1 | ROUTLEDGE Martin | 76 | 9 | 67 | 8.1 | |
| 2 | KELLY Andy | 80 | 12 | 68 | 09:32 | 11.9 |
| 3 | O'NEIL Stewart | 75 | 7 | 68 | 09:33.5 | 6.2 |
| 4 | HOGARTH David | 85 | 17 | 68 | 09:34.5 | 16.6 |
| 5 | BROWN Jim | 80 | 12 | 68 | 09:36 | 12 |
| 6 | WILLIS John | 74 | 5 | 69 | 09:33.5 | 4.5 |
| 7 | LONG Stewart | 79 | 10 | 69 | 09:34 | 9.4 |
| 8 | EDGAR David | 78 | 9 | 69 | 09:34.5 | 8.8 |
| 9 | LONG Peter | 82 | 13 | 69 | 09:35.5 | 12.4 |
| 10 | HEXT John | 80 | 10 | 70 | 06:18.7 | 9.3 |
| 11 | TAYLOR Harry | 88 | 18 | 70 | 6:22 9:33 | 17.5 |
| 12 | KEGGANS Raymond | 84 | 14 | 70 | 9:34 6:21.33 | 13.4 |
| 13 | DOIG Tom | 82 | 12 | 70 | 6:23 9:34 | 12.1 |
| 14 | JOPSON Stephen | 72 | 2 | 70 | 9:36 6:23.33 | 1.8 |
| 15 | POLLARD Gary | 76 | 6 | 70 | 6:24 9:36 | 5.8 |
| 16 | THOMSON Michael | 82 | 12 | 70 | 09:38 | 12.1 |
| 17 | WATERS Kieran | 78 | 7 | 71 | 09:33.5 | 6.7 |
| 18 | RITCHIE Nigel | 77 | 6 | 71 | 9:34 3:1 | 5.8 |
| 19 | BELL Ron | 83 | 12 | 71 | 3:11 9:34 | 12.1 |
| 20 | MOWLEM Gary | 80 | 9 | 71 | 09:34.5 | 8.5 |
| 21 | RENDER Jimmy | 79 | 8 | 71 | 09:35 | 7.5 |
| 22 | WALKER Keith | 86 | 15 | 71 | 9:35.5 6:21 | 14.5 |
| 23 | SALISBURY Kenneth | 96 | 25 | 71 | 6:21.67 9:35.5 | 24.3 |
| 24 | BELL John | 84 | 13 | 71 | 9:36.5 6:22.67 | 12.6 |
| 25 | KIRKPATRICK David | 76 | 5 | 71 | 6:23.33 9:36.5 | 4.8 |
| 26 | LITTLE John | 89 | 18 | 71 | 09:37 | 17.6 |
| 27 | ROBINSON Andrew | 80 | 9 | 71 | 09:37.5 | 9.4 |
| 28 | DERVIN Tom | 85 | 13 | 72 | 09:32.5 | 12.7 |
| 29 | ROBERTSON Gordon | 82 | 10 | 72 | 9:35 6:20.67 | 9.5 |
| 30 | ROBINSON Mark | 84 | 12 | 72 | 6:23 9:35 | 12.1 |
| 31 | FELL Geoff | 79 | 7 | 72 | 9:35.5 6:21.67 | 7.4 |
| 32 | LAMB Richard | 83 | 11 | 72 | 6:22.33 9:35.5 | 10.9 |
| 33 | SONLEY Geoff | 90 | 18 | 72 | 9:36 6:22 | 17.7 |
| 34 | SIBLEY John | 84 | 12 | 72 | 6:23 9:36 | (a) |
| 35 | MCCARTNEY Robert | 77 | 5 | 72 | 09:36.5 | 5.5 |
| 36 | NELSON Bob | 82 | 10 | 72 | 09:37 | 9.7 |
| 37 | CULLEN Bryan | 79 | 7 | 72 | 09:37.5 | 6.6 |
| 38 | BLACKADDER Gareth | 80 | 8 | 72 | 09:38 | 7.8 |
| 39 | GRIERSON Tom | 86 | 13 | 73 | 09:33.5 | 12.5 |
| 40 | SADLER Ian | 85 | 12 | 73 | 9:35 6:21 | 12.5 |
| 41 | RYDEN A S | 81 | 8 | 73 | 6:21.33 9:35 | 8.5 |
| 42 | HEXT David | 75 | 2 | 73 | 09:36 | 1.8 |
| 43 | JONES Michael | 84 | 11 | 73 | 09:36.5 | 10.8 |
| 44 | KIRKWOOD David | 90 | 17 | 73 | 09:37.5 | 16.7 |
| 45 | SHEPHERD Alan George | 89 | 16 | 73 | 9:38 6:22.67 | 15.9 |
| 46 | OGDEN Thomas | 85 | 12 | 73 | 06:26 | 12.4 |
| 47 | THOMPSON Trevor | 80 | 6 | 74 | 09:35 | 6.1 |
| 48 | POTTS Craig | 78 | 4 | 74 | 09:36 | 4.2 |
| 49 | CLAPPERTON Peter | 82 | 8 | 74 | 9:37 6:23.33 | 8.1 |
| 50 | CARTER Duncan | 82 | 8 | 74 | 6:25.33 9:37 | 7.9 |
| 51 | PERCIVAL Kevin | 85 | 11 | 74 | 09:37.5 | 11 |
| 52 | HIND Malcolm | 88 | 14 | 74 | 09:39 | 13.9 |
| 53 | COADY Kevan | 95 | 21 | 74 | 09:39.5 | 21.3 |
| 54 | DAVIDSON Philip | 82 | 8 | 74 | 09:41 | 7.7 |
| 55 |