| DATE: | 20/04/2008 | COMPETITION: | PRESIDENTS MEDAL & MORRISON QUALIFIER | ||
| NETT | ALL ENTRIES | ||||
| Pos | Name | Grs | Hcp | Net | Countback |
| 1 | JOHNSTONE Carl | 75 | 9 | 66 | |
| 2 | WILLIS James | 72 | 5 | 67 | 06:21.3 |
| 3 | JACK Peter | 68 | 1 | 67 | 6:21.67 9:33.5 |
| 4 | CARTER Duncan | 75 | 8 | 67 | 09:34 |
| 5 | POTTS Craig | 71 | 4 | 67 | 09:36 |
| 6 | MACGILLIVRAY David | 80 | 12 | 68 | 09:34 |
| 7 | MARSHALL Eric | 87 | 19 | 68 | 09:34.5 |
| 8 | DOIG Tom | 80 | 12 | 68 | 09:35 |
| 9 | LITTLE John | 86 | 18 | 68 | 09:36 |
| 10 | JOPSON Stephen | 71 | 2 | 69 | 09:33 |
| 11 | BLACKADDER Gareth | 78 | 9 | 69 | 09:34.5 |
| 12 | LONGRIGG Ian | 76 | 6 | 70 | 09:35 |
| 13 | LAMB Richard | 81 | 11 | 70 | 09:35.5 |
| 14 | NELSON Bob | 80 | 10 | 70 | 09:36 |
| 15 | LONG Stewart | 80 | 10 | 70 | 9:37 6:21.67 |
| 16 | MCCARTNEY Robert | 76 | 6 | 70 | 6:23 9:37 |
| 17 | KIDD David | 81 | 11 | 70 | 09:38.5 |
| 18 | CRAIGIE Gordon | 87 | 17 | 70 | 09:39.5 |
| 19 | MOFFAT Stuart A. | 84 | 13 | 71 | 09:34.5 |
| 20 | THOMPSON Trevor | 78 | 7 | 71 | 9:35.5 6:22.67 |
| 21 | COOKSON Barry | 80 | 9 | 71 | 06:23 |
| 22 | MOWLEM Gary | 80 | 9 | 71 | 6:25 9:35.5 |
| 23 | JACK Michael | 73 | 2 | 71 | 09:37 |
| 24 | WILLIS John | 77 | 5 | 72 | 09:35.5 |
| 25 | RENDER Jimmy | 79 | 7 | 72 | 09:36.5 |
| 26 | WATERS Kieran | 79 | 7 | 72 | 09:38.5 |
| 27 | HITCHEN Darell | 87 | 15 | 72 | 09:39.5 |
| 28 | TIBBETS Nicholas | 85 | 12 | 73 | 06:02 |
| 29 | WHITE Jamie | 85 | 12 | 73 | 6:23 9:36 |
| 30 | POLLARD Gary | 79 | 6 | 73 | 9:37 6:23 |
| 31 | IRVING Steven | 87 | 14 | 73 | 6:24.33 9:37 |
| 32 | HAYMES Ian | 89 | 16 | 73 | 09:38 |
| 33 | HORE John | 80 | 6 | 74 | 09:36 |
| 34 | COTTER Michael | 85 | 11 | 74 | 9:37.5 6:24.33 |
| 35 | WATSON Paul (Cherry Lane) | 87 | 13 | 74 | 6:24.67 9:37.5 |
| 36 | ROBINSON Andrew | 85 | 11 | 74 | 09:38.5 |
| 37 | MUNRO Ian | 80 | 6 | 74 | 9:39 6:23 |
| 38 | TAYLOR Harry | 92 | 18 | 74 | 06:26 |
| 39 | MURRAY Andrew | 84 | 9 | 75 | 09:34.5 |
| 40 | TURNER Michael | 81 | 6 | 75 | 09:36 |
| 41 | WINTER David | 86 | 11 | 75 | 09:36.5 |
| 42 | MITCHINSON Ian | 93 | 18 | 75 | 9:37 6:21 |
| 43 | DIXON Chris | 87 | 12 | 75 | 6:24 3:11 |
| 44 | GRAHAM Iain | 87 | 12 | 75 | 3:13 9:37 |
| 45 | MORTON David | 87 | 12 | 75 | 09:04 |
| 46 | EDGAR David | 84 | 9 | 75 | 09:40.5 |
| 47 | MCLAREN J F | 86 | 11 | 75 | 09:41.5 |
| 48 | DOCKERTY Neil | 94 | 18 | 76 | 09:32 |
| 49 | BELL John | 88 | 12 | 76 | 09:37 |
| 50 | BOYD Tom | 91 | 15 | 76 | 09:38.5 |
| 51 | FERGUSON John | 88 | 12 | 76 | 9:39 6:23 |
| 52 | SHANNAN Paul | 82 | 6 | 76 | 6:25 9:39 |
| 53 | ROBINSON Philip | 82 | 6 | 76 | 09:04 |
| 54 | LITTLE Adrian | 85 | 9 | 76 | 09:40.5 |
| 55 | KERR Stuart | 98 | 22 | 76 | 09:42 |
| 56 | TAYLOR David | 87 | 10 | 77 | 09:36 |
| 57 | TURNBULL Dennis | 90 | 13 | 77 | 09:36.5 |
| 58 | ROUTLEDGE Martin | 86 | 9 | 77 | 9:38.5 6:24 |
| 59 | COULTHARD John (Orton Rd) | 90 | 13 | 77 | 6:24.67 9:38.5 |
| 60 | BEACOCK John | 90 | 13 | 77 | 09:39.5 |
| 61 | SHEPHERD Alan George | 93 | 16 | 77 | 09:04 |
| 62 | BLAYLOCK David | 91 | 14 | 77 | 09:42 |
| 63 | HARRIS Keith | 92 | 14 | 78 | 09:34 |
| 64 |