| DATE: | 12/04/2008 | PRESIDENTS MEDAL & MORRISON QUALIFIER | White Tees - Par:71 CSS:70 | |||
| NETT | ALL ENTRIES | |||||
| Pos | Name | Grs | Hcp | Net | Countback | Hcp |
| 1 | TWEEDIE John | 83 | 20 | 63 | 18.2 | |
| 2 | GILBERTSON Mark | 71 | 6 | 65 | 5.1 | |
| 3 | WALLACE Chris | 72 | 5 | 67 | 4.8 | |
| 4 | MCCARTNEY Robert | 74 | 6 | 68 | 09:34 | 5.6 |
| 5 | LONG Peter | 81 | 13 | 68 | 09:34.5 | 12.7 |
| 6 | KIRKPATRICK David | 74 | 5 | 69 | 06:22.3 | 4.6 |
| 7 | FORSTER Tom | 72 | 3 | 69 | 6:23 9:35.5 | 2.4 |
| 8 | MACGILLIVRAY David | 82 | 13 | 69 | 9:36.5 6:21.67 | 12.3 |
| 9 | CRAIGIE Gordon | 86 | 17 | 69 | 06:23.3 | 16.5 |
| 10 | THOMPSON Trevor | 77 | 7 | 70 | 09:34.5 | 6.5 |
| 11 | POLLARD Gary | 76 | 6 | 70 | 09:36 | 5.5 |
| 12 | COADY Craig | 74 | 4 | 70 | 09:37 | 4 |
| 13 | GRAY Derek | 76 | 6 | 70 | 9:38 3:11 | 5.8 |
| 14 | RITCHIE Nigel | 76 | 6 | 70 | 3:12 6:25 | 5.5 |
| 15 | SMITH R G | 90 | 20 | 70 | 06:27.3 | 19.5 |
| 16 | BELL Roger | 86 | 15 | 71 | 09:31.5 | 14.5 |
| 17 | WILLIS James | 77 | 6 | 71 | 09:34 | 5.5 |
| 18 | KIRKWOOD David | 88 | 17 | 71 | 09:37.5 | 16.6 |
| 19 | HETHERINGTON Tony | 84 | 13 | 71 | 09:39.5 | 12.9 |
| 20 | HAY David | 81 | 9 | 72 | 09:35.5 | 9.2 |
| 21 | OGDEN Thomas | 84 | 12 | 72 | 09:36 | 12.3 |
| 22 | ASHLEY Paul | 97 | 25 | 72 | 09:37.5 | 24.6 |
| 23 | WALLACE Derek | 92 | 20 | 72 | 09:38 | 20.3 |
| 24 | IRVING Kevin | 80 | 8 | 72 | 9:39 6:25.33 | 7.8 |
| 25 | SMITH Ian (Rosegate) | 80 | 8 | 72 | 6:28.33 9:39 | 7.6 |
| 26 | LEWIS Stephen | 85 | 13 | 72 | 09:39.5 | 13.1 |
| 27 | POTTS Craig | 77 | 4 | 73 | 4.3 | |
| 28 | NICHOL Ray | 83 | 9 | 74 | 09:34.5 | 9.2 |
| 29 | LATTA Billy | 87 | 13 | 74 | 09:36.5 | 13.2 |
| 30 | DAY Peter | 86 | 12 | 74 | 09:37 | 12.4 |
| 31 | LEATHER Rod | 79 | 5 | 74 | 09:38.5 | 5.2 |
| 32 | O'NEIL Stewart | 81 | 7 | 74 | 09:39.5 | 6.6 |
| 33 | KELLY Andy | 86 | 12 | 74 | 09:04 | 12.2 |
| 34 | CLUBBS Gary | 85 | 11 | 74 | 09:40.5 | 11.1 |
| 35 | TAYLOR Harry | 93 | 18 | 75 | 06:23 | (a) |
| 36 | CLARKE Kevin | 91 | 16 | 75 | 6:23.67 9:36 | 15.7 |
| 37 | SIMPSON Steven | 81 | 6 | 75 | 09:37 | (a) |
| 38 | HIND David | 79 | 4 | 75 | 9:39 6:22.67 | 4.5 |
| 39 | ROBINSON Jim | 81 | 6 | 75 | 6:26 3:13 | 6.1 |
| 40 | ARMSTRONG Stephen | 81 | 6 | 75 | 3:15 9:39 | 6.1 |
| 41 | MACLACHLAN Peter | 89 | 14 | 75 | 9:4 6:24.33 | 14.2 |
| 42 | PRITCHARD Simon | 81 | 6 | 75 | 06:26 | 5.9 |
| 43 | DIXON Chris | 87 | 12 | 75 | 6:28 9:4 | 12 |
| 44 | RYDEN A S | 83 | 8 | 75 | 09:41 | 8.3 |
| 45 | JONES Michael | 86 | 11 | 75 | 09:41.5 | 11 |
| 46 | FERGUSON John | 87 | 12 | 75 | 09:42 | 11.6 |
| 47 | MUNRO Ian | 82 | 6 | 76 | 09:37 | 6.3 |
| 48 | BELL Andrew (Fenton) | 88 | 12 | 76 | 9:38 6:23 | 12.2 |
| 49 | GRAHAM Colin | 84 | 8 | 76 | 06:24.3 | 8.2 |
| 50 | GRAHAM Les | 86 | 10 | 76 | 6:24.67 9:38 | 10.2 |
| 51 | ROBERTSON Gordon | 85 | 9 | 76 | 09:38.5 | 9.3 |
| 52 | PEACHEY Derek | 89 | 13 | 76 | 9:39.5 6:26.67 | 13 |
| 53 | MURRAY Andrew | 85 | 9 | 76 | 6:27 9:39.5 | 8.6 |
| 54 | LITTLE Jimmy | 89 | 13 | 76 | 09:41.5 | 12.8 |
| 55< |