DATE: 09/09/2007   PRESIDENTS MEDAL FINAL      
NETT  ALL ENTRIES          
Pos Name Grs Hcp Net  Countback Hcp
1 GRAHAM Les 159 11 137 0.797222222 10.3
2 BEATTIE Thomas 163 13 137 0.797916667 12
3 MCWILLIAMS John 174 18 138   17.3
4 WATERS Kieran 155 8 139   6.8
5 WILLIS John 150 5 140   4.7
6 JACK Michael 145 2 141   2
7 CULLEN Bryan 156 7 142 0.801388889 6.4
8 WALLACE Chris 152 5 142 0.802083333 5
9 ROBINSON Mark 171 14 143 0.795833333 14
10 POTTS Craig 151 4 143 18:07 4
11 ROBINSON Andrew 167 12 143 0.799305556 11.7
12 EDGAR David 162 9 144 0.797916667 9.1
13 JOHNSTONE Carl 162 9 144 0.800694444 8.7
14 COADY Craig 153 4 145 18:07 4
15 ARMSTRONG Mark 169 12 145 0.800694444 11.7
16 O'NEIL Stewart 159 7 145 0.802083333 6.5
17 WARD Chris 165 10 145 0.802777778 9.3
18 CHERRY Brendan 162 8 146   7.9
19 MCCARTNEY Robert 159 6 147 0.800694444 5.9
20 SMITH R G 185 19 147 0.801388889 19.4
21 ROBERTSON Gordon 165 9 147 0.802083333 8.9
22 HITCHEN Darell 177 15 147 0.804166667 14.6
23 JAMIESON Paul 161 7 147 0.804861111 6.6
24 SHIACH Callum 172 12 148 0.800694444 12.2
25 SIBLEY Steven Thomas 166 9 148 0.801388889 9
26 SADLER Ian 172 12 148 0.802777778 12.3
27 WILSON Neil 152 2 148 0.804166667 1.7
28 PRITCHARD Simon 161 6 149   5.8
29 GLENCROSS Neil 154 2 150 0.799305556 2.3
30 GRAY Derek 162 6 150 18:75 9:38 5.9
31 BELL John 174 12 150 9:39 18:75 12.3
32 WOLSTENCROFT Graham 170 10 150 0.804861111 9.6
33 SKOWRONEK Martin 173 11 151 09:40.5 10.9
34 FELL Geoff 165 7 151 09:41.5 7.1
35 MITCHELL David 168 8 152   7.8
36 DICKINSON Scott 173 8 157 0.804166667 8.3
37 LONGRIGG Ian 169 6 157 0.804861111 5.7
38 WILSON Nick 176 8 160 0.802083333 8.1
39 KIRKPATRICK David 168 4 160 0.802777778 4.3
40 IRVING Steven 190 14 162   14.1
41 BLACK Alan 201 19 163   19
- MCVIETY Simon 20 10 NR    9.7
- DIXON Alan 42 21 NR    20.6
- HORE John 12 6 NR    5.7
- ROBINSON Alan (Nairn Way) 32 16   15.6
- DODDS Malcolm 10 5   4.8
           
           
DATE: 09/09/2007 COMPETITION:  PRESIDENTS MEDAL FINAL      
TWOS COUNT            
Ent Name     Twos    
3 GRAHAM Les     3    
1 SIBLEY Steven Thomas     1    
2 PRITCHARD Simon     1    
5 WALLACE Chris