DATE: 21/08/2007 COMPETITION:  ANNIE NEEDHAM WINDSOR TROPHY CONDITIONS: Red Tees - Par:73 CSS:73  
NETT  ALL ENTRIES          
Pos Name Grs Hcp Net  Countback Hcp
1 COTTER Susan 78 6 72   5.6
2 IRVING Moveen 91 18 73 06:22 18
3 COULTHARD Margaret 92 19 73 06:24 18.5
4 GILDER Margaret 90 16 74 09:37 15.9
5 ARMSTRONG Sylvia 96 22 74 09:38 21.8
6 JONES Lynn 92 17 75 09:37 17.3
7 NICHOL Anne 96 21 75 9:40 6:24 21.5
8 WILKINSON Lesley 95 20 75 06:26 19.7
9 HENDERSON Pat 95 19 76 06:23 18.8
10 CLIFFORD Judith 82 6 76 6:24 9:38 6.5
11 BELL Diane 89 13 76 09:39 12.5
12 TEBBUTT Anne 86 10 76 09:40 10.1
13 TURNBULL Doreen 85 8 77 09:37 (a)
14 BRITTON Nancy 90 13 77 09:40 13.1
15 GRANT Ann 91 13 78 06:23 13.4
16 WALLACE Gwen 106 28 78 06:24 28.1
17 CAMERON - MCINTOSH Ann 89 11 78 6:25 9:37 11.1
18 HUMES Elaine 105 27 78 09:38 27.4
19 RUDDICK Lily 103 25 78 09:40 25.1
20 ANDERSON Lisa 98 20 78 09:41 19.7
21 BALL Noeleen 99 21 78 09:44 20.8
22 AITKEN Lesley 89 10 79 06:24 9.9
23 WILSON Wendy 112 33 79 06:25 33.4
24 COGAN Joyce 108 29 79 6:27 9:40 29
25 RYDEN Josie 108 29 79 09:41 29
26 KEGGANS Janice 101 22 79 09:43 22.5
27 HERRING J 104 24 80 09:39 24.3
28 JOHNSTON Brenda 108 28 80 9:40 6:24 27.6
29 MACGILLIVRAY Sheron 94 14 80 6:25 9:40 14.3
30 STUBBS Carol 102 22 80 09:41 22.5
31 ATHEY Sheila 116 36 80 09:44 36
32 SCOTT Barbara 101 21 80 09:47 21.4
33 WALTON Rita 101 20 81   20.4
34 LAWSON Margaret 104 21 83   20.8
35 SMITH Pat 104 20 84   19.9
36 DALTON Dorothy 106 20 86 09:44 19.8
37 DIXON Paula 99 13 86 09:48 (a)
38 WILLIAMSON Jean 115 28 87 09:39 27.6
39 HETHERINGTON Frances 100 13 87 09:44 13.1
40 TUDDENHAM Ann 114 26 88   26.5
41 JOHNSTON Gwen 125 36 89 09:44 36
42 PRINGLE Carol 110 21 89 09:48 20.6
43 MIDDLEMORE C D 117 27 90 09:49 27.5
44 WATERS Doreen 122 32 90 09:50 31.8
45 CONLAN Jane 129 33 96   33.5
46 WILKINSON Susan 134 36 98   35.6
47 JOHN Angie 128 29 99   29.3
- LANG Joy 23 23 NR    23
- MORRIS Jean 26 26 NR    26.1
- LONG Margaret 22 22 NR    22
- ARMSTRONG Kathleen 36 36 NR    36
- WILSON Mary 13 13 NR    (a)
- BROWN D 31 31 NR    30.6