DATE: 31/07/2007 COMPETITION:  ECLECTIC & EXTRA MEDAL CONDITIONS: Red Tees - Par:73 CSS:75  
NETT  ALL ENTRIES          
Pos Name Grs Hcp Net  Countback Hcp
1 JONES Lynn 91 19 72   17.6
2 IRVING Moveen 94 20 74 09:36 19.8
3 ARMSTRONG Sylvia 96 22 74 09:37 21.8
4 DALTON Dorothy 96 20 76   19.7
5 RUDDICK Lily 102 25 77 09:35 24.9
6 BALL Noeleen 98 21 77 09:39 20.7
7 MACGILLIVRAY Sheron 91 14 77 09:41 14.2
8 COULTHARD Margaret 97 19 78 09:37 18.5
9 HENDERSON Pat 97 19 78 09:40 18.7
10 RYDEN Josie 107 29 78 09:41 28.8
11 HUMES Elaine 106 27 79   27.3
12 LONG Margaret 103 22 81 09:38 21.9
13 BOOTHMAN Doreen 101 20 81 9:41 6:23 19.7
14 LADDS Joyce 97 16 81 6:27 9:41 16
15 RAW Jacqui 98 17 81 09:42 16.9
16 WALTON Rita 102 20 82 09:39 20.2
17 FORBES Margaret 109 27 82 09:40 27.3
18 COTTER Susan 88 6 82 9:41 6:25 5.8
19 GILDER Margaret 98 16 82 06:28 15.8
20 TURNBULL Doreen 91 8 83 09:39 (a)
21 BELLINGHAM Mary 100 17 83 09:42 16.8
22 WILSON Mary 96 13 83 09:43 (a)
23 STUBBS Carol 106 22 84 09:40 22.4
24 BELL Diane 96 12 84 09:41 12.2
25 ANDERSON Lisa 103 19 84 09:45 19.5
26 ATHEY Sheila 121 36 85 09:37 36
27 NICHOL Anne 106 21 85 09:42 21.4
28 TUDDENHAM Ann 112 26 86 09:38 26.3
29 WALLACE Gwen 114 28 86 09:41 28
30 BOWRON Judith 120 34 86 09:42 33.8
31 SMITH Pat 107 20 87   19.6
32 HERRING J 112 24 88 09:40 24.1
33 WATERS Doreen 120 32 88 09:43 31.7
34 COULTHARD Suzanne 113 25 88 09:45 25.2
35 BAKER Fiona 121 32 89 09:39 31.7
36 WARD E E 125 36 89 09:46 36
37 POSLETHWAITE Ann 115 25 90   24.9
38 JOHNSTON Gwen 128 36 92 06:26 36
39 WILSON Wendy 125 33 92 06:28 33.3
40 JOHN Angie 126 29 97   29.1
41 CONLAN Jane 132 33 99   33.4
- KEIGHLEY Jean 36 36 NR    36
- MARTLEW June 36 36 NR    36
- WELSH Anne 36 36 NR    36
- RAMSDEN Doreen 25 25 NR    24.7
- BROWN D 32 32 NR    32
- LAMB Barbara 33 33 NR    33
- RILEY Brenda 24 24 NR    24.5
- SINCLAIR Isabelle 24 24 NR    23.8
- JOHNSTON Brenda 27 27 NR    27.4
- MORRIS Jean 26 26 NR    25.7
- LANG Joy 23 23 NR    22.9
- PRENTICE Eleanor 25 25 NR    25.3
- COGAN Joyce 29 29 NR    28.9