| DATE: | 24/07/2007 | COMPETITION: | CLUB CAPTAIN'S TROPHY | CONDITIONS: | Red Tees - Par:73 CSS:75 | |
| NETT | ALL ENTRIES | |||||
| Pos | Name | Grs | Hcp | Net | Countback | Hcp |
| 1 | COULTHARD Margaret | 92 | 19 | 73 | 18.5 | |
| 2 | HUMES Elaine | 102 | 28 | 74 | 27.3 | |
| 3 | COTTER Susan | 81 | 6 | 75 | 5.7 | |
| 4 | WALTON Rita | 96 | 20 | 76 | 20.1 | |
| 5 | BELLINGHAM Mary | 95 | 17 | 78 | 06:24 | 16.7 |
| 6 | IRVING Moveen | 98 | 20 | 78 | 06:26 | 20.1 |
| 7 | RYDEN Josie | 107 | 29 | 78 | 6:27 9:39 | 28.8 |
| 8 | ARMSTRONG Sylvia | 100 | 22 | 78 | 09:43 | 22.2 |
| 9 | HERRING J | 103 | 24 | 79 | 24 | |
| 10 | SCOTT Barbara | 101 | 21 | 80 | 21.3 | |
| 11 | WALLACE Gwen | 109 | 28 | 81 | 09:39 | 27.9 |
| 12 | TEBBUTT Anne | 91 | 10 | 81 | 09:40 | 10.1 |
| 13 | COULTHARD Suzanne | 106 | 25 | 81 | 09:41 | 25.1 |
| 14 | BELL Diane | 94 | 12 | 82 | 06:26 | 12.1 |
| 15 | HENDERSON Pat | 101 | 19 | 82 | 6:27 9:42 | 18.7 |
| 16 | HETHERINGTON Frances | 95 | 13 | 82 | 09:43 | 13 |
| 17 | ANDERSON Lisa | 102 | 19 | 83 | 06:23 | 19.4 |
| 18 | FEARN Ann | 101 | 18 | 83 | 06:24 | 17.9 |
| 19 | GRANT Ann | 96 | 13 | 83 | 6:25 9:40 | 13.1 |
| 20 | JONES Lynn | 101 | 18 | 83 | 09:44 | 18.5 |
| 21 | WILSON Wendy | 117 | 33 | 84 | 06:23 | 33.2 |
| 22 | KEGGANS Janice | 106 | 22 | 84 | 6:26 9:42 | 22.3 |
| 23 | JOHN Angie | 113 | 29 | 84 | 09:43 | 29 |
| 24 | RUDDICK Lily | 110 | 25 | 85 | 09:40 | 24.9 |
| 25 | BOWRON Judith | 119 | 34 | 85 | 09:44 | 33.7 |
| 26 | LADDS Joyce | 102 | 16 | 86 | 09:41 | 15.9 |
| 27 | WILLIAMSON Jean | 113 | 27 | 86 | 9:45 6:27 | 27.4 |
| 28 | NICHOL Anne | 107 | 21 | 86 | 6:30 9:45 | 21.3 |
| 29 | POSLETHWAITE Ann | 111 | 25 | 86 | 9:46 6:30 | 24.8 |
| 30 | GILDER Margaret | 102 | 16 | 86 | 06:31 | 15.7 |
| 31 | WILKINSON Lesley | 107 | 20 | 87 | 09:42 | 20 |
| 32 | BAKER Fiona | 119 | 32 | 87 | 09:43 | 31.6 |
| 33 | WILKINSON Susan | 122 | 35 | 87 | 09:46 | 35.5 |
| 34 | COGAN Joyce | 117 | 29 | 88 | 28.8 | |
| 35 | RILEY Brenda | 115 | 24 | 91 | 24.4 | |
| - | DALTON Dorothy | 20 | 20 | NR | 19.7 | |
| - | JOHNSTON Brenda | 27 | 27 | NR | 27.3 | |
| - | MIDDLEMORE C D | 27 | 27 | NR | 27.4 | |
| - | ARMSTRONG Kathleen | 36 | 36 | NR | 36 | |
| - | LANG Joy | 23 | 23 | NR | 22.8 | |
| - | TUDDENHAM Ann | 26 | 26 | NR | 26.2 | |
| - | RAMSDEN Doreen | 25 | 25 | NR | 24.6 | |
| - | BEACOCK Mandy | 36 | 36 | NR | 36 | |
| - | LAWSON Margaret | 21 | 21 | NR | 20.7 | |
| - | FORBES Margaret | 27 | 27 | NR | 27.2 | |
| - | STUBBS Carol | 22 | 22 | NR | 22.3 | |
| DATE: | 24/07/2007 | COMPETITION: | CLUB CAPTAIN'S TROPHY | CONDITIONS: | Red Tees - Par:73 CSS:75 | |
| TWOS COUNT | ||||||
| Ent | Name | Twos | ||||
| 1 | WALTON Rita | 1 | ||||
| 19 | RUDDICK Lily | 1 | ||||
| 48 | COULTHARD Suzanne | 1 | ||||
| TOTAL TWOS ==> |