| DATE: | 07/07/2007 | COMPETITION: | PRESIDENTS MEDAL QUALIFIER | CONDITIONS: | White Tees - Par:71 CSS:71 | |
| NETT | ALL ENTRIES | |||||
| Pos | Name | Grs | Hcp | Net | Countback | Hcp |
| 1 | DAVIES Alan | 84 | 15 | 69 | 09:34 | 14.4 |
| 2 | FORRESTER Nigel | 82 | 13 | 69 | 09:37 | 12.4 |
| 3 | WILLIS John | 75 | 5 | 70 | 09:35 | 4.6 |
| 4 | NICHOL Ray | 80 | 10 | 70 | 09:39 | 9.7 |
| 5 | SHANNAN Paul | 76 | 6 | 70 | 09:40 | 5.7 |
| 6 | LITTLE Adrian | 81 | 10 | 71 | 09:34 | 9.6 |
| 7 | LONG Stewart | 81 | 10 | 71 | 09:36 | 9.9 |
| 8 | THOMSON Michael | 83 | 12 | 71 | 09:40 | 12 |
| 9 | DAVIDSON Philip | 82 | 10 | 72 | 09:35 | 10.4 |
| 10 | WITHERINGTON Bryce | 78 | 6 | 72 | 09:36 | 6.3 |
| 11 | IRVING Steven | 86 | 14 | 72 | 9:39 6:25 | 13.6 |
| 12 | DOBINSON Kevin | 92 | 20 | 72 | 06:26 | 19.9 |
| 13 | POTTS Craig | 77 | 4 | 73 | 09:34 | 4.5 |
| 14 | HETHERINGTON Tony | 86 | 13 | 73 | 09:35 | 12.8 |
| 15 | CAUSER Alan | 82 | 9 | 73 | 9:37 6:24 | 8.9 |
| 16 | RAE Ian | 84 | 11 | 73 | 6:25 9:37 | 10.5 |
| 17 | JAMIESON Joe | 83 | 10 | 73 | 9:38 6:24 | 9.5 |
| 18 | KIRKPATRICK David | 77 | 4 | 73 | 6:25 9:38 | 4.2 |
| 19 | HAYMES Ian | 88 | 15 | 73 | 09:39 | 15.4 |
| 20 | POLLARD Gary | 79 | 5 | 74 | 09:36 | 5.1 |
| 21 | NELSON Bob | 83 | 9 | 74 | 9:37 6:24 | 9.5 |
| 22 | WADESON Ian | 86 | 12 | 74 | 6:25 9:37 | 12.2 |
| 23 | GOAD Stuart | 86 | 12 | 74 | 09:38 | 12.1 |
| 24 | EDGAR David | 83 | 9 | 74 | 09:39 | 9.5 |
| 25 | GRAHAM Colin | 82 | 8 | 74 | 09:40 | 8 |
| 26 | MOFFAT Stuart A. | 88 | 13 | 75 | 06:24 | 12.6 |
| 27 | EDGE John | 81 | 6 | 75 | 6:26 9:38 | 5.9 |
| 28 | ROBINSON Andrew | 87 | 12 | 75 | 9:39 6:25 | 12 |
| 29 | PRITCHARD Simon | 81 | 6 | 75 | 6:27 9:39 | 6.2 |
| 30 | BELL Roger | 89 | 14 | 75 | 9:40 6:25 | 14.3 |
| 31 | CULLEN Bryan | 82 | 7 | 75 | 06:27 | 6.6 |
| 32 | BEATTIE Thomas | 89 | 13 | 76 | 09:38 | 12.5 |
| 33 | MORTON David | 88 | 12 | 76 | 09:39 | 12.3 |
| 34 | O'NEIL Stewart | 82 | 6 | 76 | 9:40 6:26 | 6.5 |
| 35 | KIRKBRIDE Dave | 89 | 13 | 76 | 06:27 | 13.2 |
| 36 | BELL John | 89 | 12 | 77 | 09:35 | 12 |
| 37 | MURRAY Ken | 93 | 16 | 77 | 09:37 | 16.4 |
| 38 | MCCARTNEY Robert | 84 | 7 | 77 | 09:38 | 6.7 |
| 39 | CLAYTON Alan | 86 | 9 | 77 | 09:40 | 9.3 |
| 40 | ROBINSON Mark | 95 | 18 | 77 | 09:41 | 18.5 |
| 41 | DERVIN Tom | 90 | 13 | 77 | 09:42 | 13.1 |
| 42 | SKOWRONEK Martin | 89 | 11 | 78 | 09:38 | 10.7 |
| 43 | LAMB Richard | 88 | 10 | 78 | 09:39 | 10.4 |
| 44 | IRONS Anthony | 94 | 16 | 78 | 09:40 | 15.9 |
| 45 | KELLY Andy | 90 | 12 | 78 | 09:44 | 11.7 |
| 46 | DOIG Tom | 91 | 12 | 79 | 09:38 | 12.5 |
| 47 | WILLIS James | 85 | 6 | 79 | 9:41 6:27 | 5.8 |
| 48 | PORTER Alan | 85 | 6 | 79 | 6:28 9:41 | 6.2 |
| 49 | SIBLEY John | 91 | 12 | 79 | 9:42 6:27 | (a) |
| 50 | GILBERTSON Mark | 85 | 6 | 79 | 6:28 9:42 | 5.6 |
| 51 | WINTER David | 90 | 11 | 79 | 09:43 | 11.5 |
| 52 | FERGUSON John | 92 | 12 | 80 | 09:40 | 12.4 |
| 53 | ARMSTRONG Stuart | 93 | 13 | 80 | 9:41 3:11 | 13 |
| 54 | WATSON Paul (Cherry Lane) | 94 | 14 | 80 | 3:13 9:41 | 14.5 |
| 55 |