DATE: 05/07/2007 COMPETITION:  PRESIDENTS MEDAL QUALIFIER    
NETT  ALL ENTRIES        
Pos Name Grs Hcp Net  Countback
1 ROBINSON Andrew 76 14 62  
2 KELLY Andy 79 13 66  
3 CULLEN Bryan 75 7 68 06:20
4 JACK Peter 69 1 68 6:23 9:33
5 ROBINSON Alan (Nairn Way) 84 16 68 09:34
6 JAMIESON Paul 75 7 68 09:35
7 WATERS Kieran 78 10 68 09:36
8 MURRAY Fred  (Skiddaw) 85 16 69  
9 THOMPSON Trevor 76 6 70 09:34
10 LITTLE Adrian 80 10 70 09:35
11 TWEEDIE John 92 21 71 09:34
12 HENDERSON Stan 76 5 71 09:35
13 PEACHEY Derek 84 13 71 9:36 6:22
14 ARMSTRONG Tony 81 10 71 06:25
15 LAMB Richard 82 10 72 09:33
16 NICOL Graham 75 3 72 09:35
17 GRIFFITHS Steve 86 14 72 9:36 3:9
18 BELL Matthew 84 12 72 3:10 6:22
19 CATTAN Tony 81 9 72 6:24 9:36
20 NICHOL Ray 82 10 72 9:37 6:24
21 JAMIESON Joe 82 10 72 6:25 9:37
22 GLENCROSS Neil 74 2 72 09:38
23 HITCHEN Darell 87 15 72 09:39
24 FOSTER Terry 87 14 73 09:35
25 HAND Martin 72 1 73 09:36
26 BEATTIE Thomas 85 12 73 09:37
27 REED Kenny 85 12 73 09:38
28 ROBERTSON Gordon 83 10 73 09:40
29 KIRKPATRICK David 78 4 74 06:22
30 MITCHELL David 81 7 74 6:23 9:35
31 FORSTER Tom 77 3 74 09:36
32 JOPSON Stephen 76 2 74 9:38 6:23
33 PORTER Alan 80 6 74 6:25 9:38
34 JONES Michael 85 11 74 9:39 6:23
35 O'NEIL Stewart 80 6 74 6:28 9:39
36 RENDER Jimmy 81 7 74 9:40 6:25
37 SIMPSON Steven 79 5 74 6:26 9:40
38 RAE Ian 84 10 74 09:41
39 BULMER Alan 89 14 75 09:38
40 SCOTT Donald 88 13 75 09:39
41 SADLER Ian 87 12 75 9:40 6:22
42 GARDINER Andrew 91 16 75 06:25
43 WRIGHT John 83 8 75 6:27 9:40
44 HARTLEY Philip 96 21 75 09:42
45 SUTCLIFFE Ian 91 15 76 09:37
46 THOMSON Michael 88 12 76 09:38
47 PAISLEY John 92 16 76 09:40
48 LEAVER D 91 15 76 09:42
49 MORTON David 89 12 77 09:41
50 BLAYLOCK David 90 13 77 09:42
51 BOYD Tom 93 15 78 06:24
52 MCDONALD Neil 85 7 78 6:25 9:39
53 CARRUTHERS David 93 15 78 09:43
54 RITCHIE Colin 91 12 79 09:39
55 SONLEY Geoff 96 17 79 09:40
56 GRAY Derek 85 6 79 09:41
57 CAIRNCROSS Alan D 98 19 79 09:42
58 JOHNSTONE Carl 91 11 80 09:41
59 GRAHAM Colin 88 8 80 9:43 6:27
60 TRINGHAM Roger 87 7 80 6:28 9:43
61 HIND David 84 4 80 09:44
62 CREIGHTON David 95 14 81 09:41
63 DUNNING Andrew 108 27 81 09:43
64 WILSON R I