DATE: 26/06/2007 COMPETITION:  LADY CAPTAIN'S DAY CONDITIONS: Red Tees - Par:73 CSS:75  
STABLEFORD  ALL ENTRIES          
Pos Name   Hcp Pts  Countback Hcp
1 BELL Diane   13 38   11.8
2 DAVIDSON Barbara   14 37   (a)
3 COULTHARD Margaret   20 36   19.1
4 COTTER Susan   6 35 09:19 5.5
5 TURNBULL Doreen   8 35 09:18 (a)
6 LIDDELL Stephanie   9 33 03:07 9.2
7 CAMERON - MCINTOSH Ann   11 33 3:6 9:19 10.8
8 HENDERSON Pat   18 33 09:17 18.4
9 ARMSTRONG Sylvia   22 33 09:16 22.2
10 TEBBUTT Anne   11 32   10.8
11 MIDDLEMORE C D   27 31 06:12 27.1
12 GRANT Ann   13 31 6:11 9:16 12.8
13 WILKINSON Susan   35 31 09:14 35.3
14 WALTON Rita   20 30 09:17 20
15 CLIFFORD Judith   6 30 09:16 6.4
16 WALLACE Gwen   28 30 09:15 27.8
17 BALL Noeleen   21 30 9:14 10:16 20.6
18 RAW Jacqui   17 30 10:15 9:14 16.9
19 COULTHARD Suzanne   25 30 09:13 25
20 BRITTON Nancy   13 30 9:12 6:8 13
21 HERRING J   24 30 06:06 23.9
22 IRVING Moveen   20 29 09:15 20
23 WILSON Wendy   33 29 9:14 6:12 33
24 ANDERSON Lisa   19 29 6:11 9:14 19.2
25 JONES Lynn   18 29 09:12 18.2
26 MACGILLIVRAY Sheron   14 28 09:13 14.2
27 RAMSDEN Doreen   24 28 09:12 24.5
28 JOHNSTON Brenda   27 27 09:15 27.2
29 NICHOL Anne   21 27 09:14 21
30 LAMB Barbara   33 27 09:12 32.9
31 FORBES Margaret   27 27 09:11 27
32 LAWSON Margaret   21 26 09:16 20.6
33 TIMBERS Jane   16 26 9:13 3:5 (a)
34 WILKINSON Lesley   20 26 3:2 9:13 19.7
35 LONG Margaret   22 26 09:12 21.8
36 RUDDICK Lily   25 25 09:15 24.7
37 LANG Joy   23 25 09:13 22.6
38 COGAN Joyce   29 25 09:12 28.6
39 LADDS Joyce   16 24 09:14 16.4
40 GILDER Margaret   15 24 09:12 15.4
41 BELLINGHAM Mary   16 24 9:8 6:6 16.5
42 BLAND Jenny   16 24 06:04 15.6
43 TUDDENHAM Ann   26 23 06:10 26
44 DALTON Dorothy   20 23 6:6 3:3 19.6
45 NICHOL Margaret   29 23 03:02 29.1
46 WILSON Mary   13 22 09:15 (a)
47 FEARN Ann   18 22 9:14 6:11 17.7
48 SMITH Pat   19 22 6:10 9:14 19.4
49 JOHN Angie   29 22 9:10 6:9 28.8
50 SCOTT Barbara   21 22 06:07 21.2
51 GRAHAM Margaret   24 20   24
52 ARMSTRONG Kathleen   36 19 09:13 36
53 BAKER Fiona   31 19 09:11 31.4
54 LLOYD Maureen   30 19 09:07 30.5
55 WILLIAMSON Jean